Is chlorinated polyethylene harmful?
Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Evaluation of Performance of Chlorinated Polyethylene Using by H Zhang — Chlorinated polyethylene (CPE) is a polymer made by replacing H2 molecules in high density-(C2H4)n with chloride ions. CPE elastomers are made from a high Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.
high chlorinated polyethylene | ||||||||
MF | MOQ | Use | CAS | Port | Form | Type | Model | |
CPE135A | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | - | pvc impact modifier | - |
135A | CH2-CHCl-CH2-CH2]n | 1000 KG | - | 64754-90-1 | - | - | Carbon Black | - |
135a | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | - | Adsorbent | - |
2021 | - | - | Flame retardant materials | - | - | - | Flame Retardants | - |
135A | CH2-CHCL-CH2-CH2 | - | - | 9003-05-8 | - | - | Carbon Black | - |
135A | (C4H7Cl)n | - | - | - | - | - | processing aid | - |
135A | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | - | pvc impact modifier | - |
135 | C11H14N2S2 | 1 Ton | - | - | - | - | Adsorbent | - |
64754-90-1 | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | - | Carbon Black | - |
cpe135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - | impact modifier | - |
135A | (C4H7Cl)n | 5 TONS | - | - | Qingdao | - | processing aid | - |
135a | - | - | - | - | - | - | Adsorbent | - |
135A | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | - | Plasticizer | - |
cpe135 | - | - | - | - | - | - | Powder | - |
CPE135 | C4H7CI | - | - | - | - | - | Adsorbent | - |
Paraffin-70 | C17H15O6P | - | - | - | - | - | white powder or light yellow powder or light yellow granules | - |
3135 | CH2-CHCl-CH2-CH2 n | - | - | - | - | - | Carbon Black | - |
99.9% | 231-545-4 | - | - | - | - | - | Chlorinated Polyethylene | - |
135A | - | - | - | - | - | - | - | - |
135A | - | - | - | 63231-66-3 | - | - | - | - |
CP-70 | C25H30Cl22 | - | - | - | - | - | Flame Retardant | - |
135A | - | - | - | - | - | - | Adsorbent | - |
135A | C4H7CL | - | - | - | - | - | plastic additives | 135A |
CPE135A | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | - | pvc impact modifier | - |
Cpe135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - | impact modifier | - |
135A | C4H7CL | - | - | - | - | - | plastic additives | 135A |
CPE135A | C4H7Cl | 1000kg | - | - | - | - | Additive | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | - | pvc impact modifier | - |
cpe135a | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | - | impact modifier | - |
135A | [ CH2-CHCl-CH2-CH2 ]n | 100kg | - | - | Tianjin or Qingdao port | - | Plastic Auxiliary Agents, Additives | - |
135A | CH2-CHCl-CH2-CH2 n | - | - | - | - | Powder Form | Carbon Black | - |
cpe135a | - | 2 Tons | - | - | - | - | Adsorbent | - |
CAS:64754-90-1 | CH2-CHCl-CH2-CH2]n | - | - | - | - | - | Carbon Black | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | - | - | - | - | - | processing aid | - |
CPE135A | (C4H7Cl)n | - | - | - | - | - | processing aid | - |
CPE135A | C4H7CL | - | - | - | - | - | Adsorbent | - |
cpe135a | CH2-CHCl-CH2-CH2]n | 1 Ton | - | 64754-90-1 | - | - | Adsorbent | - |
CPE135A | C4H7CI | - | - | - | - | - | Adsorbent | - |
CPE135A | [CH2-CHCl-CH2-CH2]n | - | - | - | - | - | Adsorbent | - |
2021 | - | - | - | - | - | - | Powder | - |
CPE135A | - | - | - | - | - | - | Other | - |
135A | CH2-CHCl-CH2-CH2]n | 1000 KG | - | 64754-90-1 | - | - | Carbon Black | - |
135a | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | - | Adsorbent | - |
SAFETY DATA SHEET - Alfa AesarFeb 19, 2020 — Chlorinated polyethylene. 64754-90-1 This product does not contain any hazardous materials with occupational exposure.6 pages
CPE-MSDS.pdf - Esa PolimerProduct name: CHLORINATED POLYETHYLENE (CPE) The product is not classified as hazardous under Regulation (EC) No 1272/2008[CLP].8 pagesChlorinated Polyethylene - CPE - AZoMGood chemical resistance. Inherently difficult to ignite. Disadvantages. Evolution of hydrogen chloride during combustion. High gas permeability.
EPA Reaffirms PVC's Negative Health Impacts - Healthy Mar 19, 2012 — health impacts of the polyvinyl chloride (PVC) plastic lifecycle. the US EPA issued new restrictions on highly toxic emissions from Safety Data Sheet - RE Carroll, Inc.Sep 9, 2017 — Product name: Kite CHLORINATED POLYETHYLENE (CPE) Harmful effects not anticipated from swallowing small amounts, but may cause choking
Chlorinated Plastic (PVC, CPE, CPVC, Neoprene) - Chemical Unfortunately, its production, use, and disposal create persistent toxic pollution, including dioxin. Dioxins are produced at many points in the making of PVC, Chlorinated Polyethylene CPE/CM SDS, Safety Data SheetsMove the victim into fresh air. If breathing is difficult, give oxygen. If not breathing, give artificial respiration and consult a doctor immediately. Do not